| Task#▲ | Description | Company | Type | Category | Product | Priority | Due | Source | Status | Assigned | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEATURE-1755 | A1 — Org Operating Metadata schema▶ | Om AI Solutions | feature | platform | Om Cortex | High | — | nishad | design-approval | opus-1 | opus-1 | |
| DEV-1782 | REQ-01 REST task API targets the live fleet DB | Om AI Solutions | dev | backend | Om Cortex | High | Jul 22 | claude-code | plan-approval▶ | codex-2 | opus-1 | |
| DEV-1612 | Heartbeat store — safety-gate write path | Om AI Solutions | dev | backend | Om Cortex | Critical | Jul 20 | sentry | testing | haiku-1 | opus-1 | |
| DEV-1375 | Gmail multi-account ingest connector 🔒 | Om AI Solutions | dev | integration | Om Business | High | Jul 23 | user-report | code-review | opus-2 | opus-2 | |
| DEV-1509 | Environment-aware task-DB target (staging vs prod)▶ | Om Supply Chain | dev | backend | Om WMS | Medium | Jul 24 | posthog | test-results-approval▶ | sonnet-1 | opus-4 |
2 selected
▸ Advance
↩ Send back…
✕ Close…
Rows
‹ page 1 / 9 ›
Approval-gate rows show a ▶ "you can approve" affordance
ONLY if you're a configured approver for that gate (approver-scoped via resolveApprover).
Locked rows tinted; Critical tinted red. Type / Status values are Om Forge SDLC-pack process nouns, rendered as-is.