Agent Manager — manage and monitor the fleet in one place
One roster for every agent in the install: who they are, what model + capabilities they run, what they cost, and — live — their status, current task, and last heartbeat. Management (add · change · retire) and monitoring are the same screen; what you can DO is driven by your permissions.
🔑
Signed in as Nishad · Manage rights on this install — you can add, change model/capabilities, start/stop, and retire agents. An operator with no-change rights sees this exact roster read-only (monitor columns only; the action buttons don't render).
6
Online
4
Busy
5
Offline
15
Total agents
$41.20
Spend today
All
Online
Busy
Offline
| Agent | Status | Current task | Model | Capability | Cost / M tok | Heartbeat | Actions |
|---|---|---|---|---|---|---|---|
| ⭐Chief of Staff built-in · claude-dsk-1 · governance | ONLINE | Conducting — fleet coordination | Claude · Opus 4.8 | orchestration | $15 / $75 in/out | 1s ago | |
| opus-1 owner · om-cortex + om-forge | BUSY | FEATURE-1738 — console + dashboard | Claude · Opus 4.8 | design/review | $15 / $75 in/out | 1s ago | |
| opus-2 owner · om-business | BUSY | FEATURE-1739 — delegated approver | Claude · Opus 4.8 | design/review | $15 / $75 in/out | 4s ago | |
| codex-2 crew · coder | BUSY | DEV-1737 — heartbeat store | Codex · gpt-5 | code+tests | $1.25 / $10 in/out | 2s ago | |
| opus-3 owner · ai-quorum | ONLINE | idle — awaiting assignment | Claude · Opus 4.8 | design/review | $15 / $75 in/out | 6s ago | |
| codex-1 charter · sites/financials | ONLINE | idle | Codex · gpt-5 | code+tests | $1.25 / $10 in/out | 3s ago | |
| cursor-1 crew · UI/Playwright | ONLINE | idle | Cursor · Sonnet 5 | ui-test | $3 / $15 in/out | 8s ago | |
| email-c1 crew · om-business | BUSY | email_organize — inbox sweep | Claude · Sonnet 5 | workflow | $3 / $15 in/out | 5s ago | |
| haiku-1 specialist · tester | OFFLINE | — | Claude · Haiku 4.5 | test-exec | $0.80 / $4 in/out | last seen 2h ago | |
| ag-1 crew · WMS | OFFLINE | — | Gemma 4 · local · Thor | air-gapped | $0 local | last seen 41m ago |
Showing 10 of 15 agents. A stale heartbeat is flagged loudly — an agent that stops reporting is shown as such, never silently dropped from the roster. Retiring an agent is a Tier-3 action (confirm + audit-logged); it never deletes history.
Capability → cost resolver filter by envelope BEFORE cost — lowest capable-cost that clears the bar (the same resolver the Add Agent flow reviews against)
Capabilitywhat's needed
→
Envelope filterrunnable here?
→
Lab ratingproven?
→
Lowest costthat clears the bar
| Capability | Resolved model | Envelope | Cost / unit | Note |
|---|---|---|---|---|
| Narrow code edit + tests | Codex · gpt-5 | cloud | $0.011 | cheapest that clears the bar |
| Design / plan review | Claude · Opus 4.8 | cloud | $0.084 | bar = best-available (platform-managed) |
| KB extraction (air-gapped) | Gemma 4 · local | air-gapped | $0.000 | best LOCAL model in envelope |